Index of /assets/press coverage

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3.jpg 2019-02-11 04:28 339K 
 4.jpg 2019-02-11 04:28 481K 
 99acres.com- 17 Marc..>2019-02-11 04:28 96K 
 Buildotech- Page 10,..>2019-02-11 04:28 167K 
 Business Digest Maga..>2019-02-11 04:28 149K 
 Business India- Page..>2019-02-11 04:28 911K 
 Business Standard- P..>2019-02-11 04:28 260K 
 DNA, Page 03, 06 Jul..>2019-02-11 04:28 39K 
 DNA-online-8th-augus..>2019-02-11 04:28 134K 
 Deccan Herald(Homes ..>2019-02-11 04:28 1.1M 
 Deccan Herald- Page ..>2019-02-11 04:28 121K 
 Deccan herald- Page ..>2019-02-11 04:28 44K 
 Direct Coverage_The ..>2019-02-11 04:28 2.0M 
 Direct Coverage_Vija..>2019-02-11 04:28 1.5M 
 ETRealty.com- 17 Mar..>2019-02-11 04:28 296K 
 Economic Times- 17 M..>2019-02-11 04:28 263K 
 Financial Chronicle ..>2019-02-11 04:28 459K 
 Financial Chronicle-..>2019-02-11 04:28 222K 
 Financial Chronicle-..>2019-02-11 04:28 355K 
 Hindu Business Line-..>2019-02-11 04:28 304K 
 India Infoline- 17 M..>2019-02-11 04:28 330K 
 India Today- Page 55..>2019-02-11 04:28 746K 
 India Today- Page 56..>2019-02-11 04:28 5.0M 
 India Today- Page 58..>2019-02-11 04:28 5.4M 
 Livemint- Online, 09..>2019-02-11 04:28 761K 
 Livemint- Online, 15..>2019-02-11 04:28 393K 
 Magicbricks.com- Onl..>2019-02-11 04:28 663K 
 Mint, Page 11, 04 Ju..>2019-02-11 04:28 455K 
 Mint- Page 09, 02 Ju..>2022-03-23 00:32 406K 
 Mint- Page 10, 31 Au..>2019-02-11 04:28 478K 
 Mint- Page 11, 22 Ju..>2022-03-23 00:32 331K 
 Myinforms.com- 17 Ma..>2019-02-11 04:28 315K 
 National- Page 03, 3..>2019-02-11 04:28 927K 
 News on Projects- On..>2019-02-11 04:28 143K 
 Prajavani- Page 02, ..>2019-02-11 04:28 459K 
 Prajavani- Page 03, ..>2019-02-11 04:28 272K 
 Sakshi- Page 07, 08 ..>2019-02-11 04:28 439K 
 Sakshi- Page 10, 08 ..>2019-02-11 04:28 248K 
 Samyuktha Karnataka-..>2019-02-11 04:28 286K 
 Sanjeevani- Page 05,..>2019-02-11 04:28 28K 
 Society Interiors- P..>2019-02-11 04:28 162K 
 Sulekha.com- Online,..>2019-02-11 04:28 144K 
 The Hindu, Page 06, ..>2019-02-11 04:28 298K 
 The Hindu- Page 06, ..>2019-02-11 04:28 452K 
 The Hindu- Page 17, ..>2019-02-11 04:28 319K 
 The Hindu Business L..>2019-02-11 04:28 348K 
 The Hindu Business L..>2019-02-11 04:28 375K 
 The Hindu Business L..>2019-02-11 04:28 431K 
 The Hindu Business L..>2019-02-11 04:28 391K 
 The Hindu Business L..>2019-02-11 04:28 270K 
 The Hindu Business l..>2019-02-11 04:28 175K 
 The New Indian Expre..>2019-02-11 04:28 274K 
 The New Indian Expre..>2019-02-11 04:28 264K 
 This Week Bangalore-..>2019-02-11 04:28 318K 
 This Week Bangalore-..>2019-02-11 04:28 154K 
 Udayavani- 18 March ..>2019-02-11 04:28 259K 
 Vijay Karnataka- 26 ..>2019-02-11 04:28 303K 
 Vijay Karnataka- Pag..>2019-02-11 04:28 289K 
 Vijay Karnataka- VK ..>2019-02-11 04:28 139K 
 accomo25feb19.jpg 2019-10-03 23:02 193K 
 accomo25feb19.pdf 2019-10-10 23:39 262K 
 bangnews13feb19.pdf 2019-10-10 23:20 262K 
 busi6dec18.pdf 2019-10-10 05:57 598K 
 business-standard-No..>2019-02-11 04:28 458K 
 business-standard-fe..>2019-02-11 04:28 376K 
 business_standard-oc..>2019-02-11 04:28 147K 
 carnival_run.jpg 2019-02-11 04:28 148K 
 carnival_run1.jpg 2019-02-11 04:28 138K 
 carnival_telugu_medi..>2019-02-11 04:28 255K 
 cioreviewapr19.pdf 2019-10-10 05:28 1.3M 
 city13feb19.pdf 2019-10-10 23:17 613K 
 construct26feb19on.jpg 2019-10-03 23:02 225K 
 construction14jun19.png2019-10-03 23:54 247K 
 constructionjuly19on..>2019-10-10 04:31 1.7M 
 constructionweekjuly..>2019-10-10 04:39 754K 
 contructmazjune.pdf 2019-10-10 04:55 1.2M 
 corpo13feb19.pdf 2019-10-10 23:07 427K 
 deal25feb19.jpg 2019-10-03 23:02 199K 
 decc14dec18.jpg 2019-10-03 05:44 94K 
 deccan-herald-july-2..>2019-02-11 04:28 711K 
 demonitization.jpg 2019-02-11 04:28 226K 
 dev25feb19.jpg 2019-10-03 23:02 267K 
 dev25feb19.pdf 2019-10-11 00:24 260K 
 devdis1july19.pdf 2019-10-10 00:07 191K 
 direct-coverage_real..>2019-02-11 04:28 893K 
 direct-coverage_real..>2019-02-11 04:28 1.4M 
 direct-coverage_real..>2022-03-23 00:32 947K 
 dtnext26feb19.jpg 2019-10-03 05:58 103K 
 dtnext26feb19on.jpg 2019-10-03 23:01 182K 
 dtnext26feb19on.pdf 2019-10-11 01:00 408K 
 eco5dec18.jpg 2019-10-03 05:45 123K 
 eco5dec18on.pdf 2019-10-10 06:01 407K 
 eco13dec18.jpg 2019-10-03 05:45 92K 
 eco13march19.jpg 2019-10-03 05:58 102K 
 eco13march19on.pdf 2019-10-10 22:59 264K 
 eco15nov18.jpg 2019-10-03 05:45 164K 
 eco15nov18on.pdf 2019-10-10 05:45 540K 
 eco26feb19.jpg 2019-10-03 05:58 82K 
 eco28feb19.jpg 2019-10-03 05:58 148K 
 eco28feb19on.pdf 2019-10-10 22:55 457K 
 economic-times-augus..>2019-02-11 04:28 112K 
 eenadu18feb19.jpg 2019-10-03 05:58 128K 
 equity01feb19.pdf 2019-10-10 22:25 258K 
 esan16feb19.jpg 2019-10-03 05:58 102K 
 et-pg14-feb-22nd-201..>2019-02-11 04:28 167K 
 et-pg15-february-23r..>2019-02-11 04:28 459K 
 et-realty-article-co..>2019-02-11 04:28 208K 
 etrealty25feb19on.pdf 2019-10-10 23:31 424K 
 etrealty25feb19on.png 2019-10-03 05:58 247K 
 finan25feb19on.pdf 2019-10-10 23:48 424K 
 finan25feb19on.png 2019-10-03 23:02 211K 
 finan26feb19.jpg 2019-10-03 05:58 131K 
 financ10aug19.pdf 2019-10-10 02:48 483K 
 finance26feb19.jpg 2019-10-03 05:58 131K 
 financial chronicle ..>2019-02-11 04:28 261K 
 firstpost3july19.pdf 2019-10-09 23:56 228K 
 generational_shift.jpg 2019-02-11 04:28 312K 
 gpmedia13feb19.pdf 2019-10-10 23:13 637K 
 gpmedia13feb19.png 2019-10-03 05:58 302K 
 green_building1.jpg 2019-02-11 04:28 368K 
 green_construction.jpg 2019-02-11 04:28 315K 
 hbl-august-2017.jpg 2019-02-11 04:28 187K 
 hindu25feb19.jpg 2019-10-03 23:02 124K 
 hindu26feb19.jpg 2019-10-03 05:58 63K 
 hindu26feb192.jpg 2019-10-03 05:58 69K 
 hindubusi26feb19.jpg 2019-10-03 05:57 62K 
 hindubusi26feb192.jpg 2019-10-03 05:57 62K 
 hindustan24aug19.jpg 2019-10-04 02:05 246K 
 hindustan24aug19on.pdf 2019-10-10 03:05 332K 
 hindustan30may19.pdf 2019-10-10 05:38 814K 
 hindustan31may19.pdf 2019-10-10 05:40 386K 
 housing11jun19.pdf 2019-10-10 05:22 507K 
 housing27feb19.jpg 2019-10-03 23:02 230K 
 housing27feb19.pdf 2019-10-11 00:47 263K 
 idealonejuly19.pdf 2019-10-10 04:04 1.2M 
 india-today-online-8..>2019-02-11 04:28 133K 
 indian13feb19.jpg 2019-10-03 05:57 228K 
 infra14jun19.pdf 2019-10-10 05:15 641K 
 infra15feb19.pdf 2019-10-10 22:51 533K 
 infra15feb19.png 2019-10-03 05:57 115K 
 infra31jan19.jpg 2019-10-03 05:57 211K 
 infra31jan19.pdf 2019-10-10 22:25 273K 
 ipereal27feb19.jpg 2019-10-03 23:01 141K 
 ipereal27feb19.pdf 2019-10-11 00:57 262K 
 jp_morgan.jpg 2019-02-11 04:28 79K 
 jp_morgan1.jpg 2019-02-11 04:28 91K 
 jyothi16feb19.jpg 2019-10-03 05:57 107K 
 livemint5dec18.pdf 2019-10-10 21:47 602K 
 livemint19nov18.pdf 2019-10-10 21:57 964K 
 livemint19nov18.png 2019-10-03 23:02 149K 
 livemint22oct.png 2019-10-03 23:02 87K 
 livemint22oct18.pdf 2019-10-10 22:04 605K 
 livemint22oct18.png 2019-10-03 05:57 132K 
 livemint24nov18.pdf 2019-10-10 21:51 804K 
 logos-coverage -real..>2019-02-11 04:28 164K 
 logos_economic_times..>2019-02-11 04:28 120K 
 logos_economic_times..>2019-02-11 04:28 46K 
 logos_mint_Page02-oc..>2019-02-11 04:28 27K 
 logos_times-of-india..>2019-02-11 04:28 28K 
 logos_times-of-india..>2019-02-11 04:28 64K 
 logosmint_bengaluru_..>2022-03-23 00:32 857K 
 magic13jun19on.pdf 2019-10-10 05:05 834K 
 marathon.jpg 2019-02-11 04:28 212K 
 migti26feb19.jpg 2019-10-03 23:01 190K 
 migti26feb19.pdf 2019-10-11 00:38 802K 
 mint-4th-july-2017-p..>2019-02-11 04:28 170K 
 mint-august-2017.png 2019-02-11 04:28 347K 
 mint-dec-20-2016.jpg 2019-02-11 04:28 146K 
 mint-mar-08-2016.jpg 2019-02-11 04:28 180K 
 mint-mar-09-2016.jpg 2019-02-11 04:28 277K 
 mint-page6-august-20..>2019-02-11 04:28 204K 
 mint25feb19on.pdf 2019-10-10 23:25 412K 
 mint25feb19on.png 2019-10-03 05:57 217K 
 mint26feb19.jpg 2019-10-03 05:57 181K 
 mint26feb192.jpg 2019-10-03 05:57 182K 
 mint 27 april 2016.jpg 2019-02-11 04:28 270K 
 money25feb19.pdf 2019-10-10 23:35 429K 
 money25feb19.png 2019-10-03 23:02 297K 
 nasadq.com_oct-24-20..>2019-02-11 04:28 118K 
 nat20jan19.jpg 2019-10-03 05:57 182K 
 nat20jan19on.pdf 2019-10-10 22:20 695K 
 nat20jan19on.png 2019-10-03 05:57 209K 
 nat20jan192.jpg 2019-10-03 05:57 146K 
 nbmjuly19.jpg 2019-10-04 00:54 163K 
 nbmjuly19two.pdf 2019-10-10 00:12 291K 
 new-indian-express-p..>2019-02-11 04:28 123K 
 new-indian-express-p..>2019-02-11 04:28 315K 
 newindian25feb19.pdf 2019-10-11 00:12 407K 
 newindian26feb19.jpg 2019-10-03 05:57 68K 
 outlook1july19.pdf 2019-10-09 23:52 143K 
 outlook25feb19.pdf 2019-10-11 00:54 263K 
 page-03-business-sta..>2019-02-11 04:28 49K 
 praja16feb19.jpg 2019-10-03 05:58 82K 
 prajavani 06 april 2..>2019-02-11 04:28 59K 
 prop23dec18.jpg 2019-10-03 05:45 220K 
 prop23dec18.pdf 2019-10-10 05:51 451K 
 property11jun19.pdf 2019-10-10 05:34 837K 
 property_hotspot.jpg 2019-02-11 04:28 398K 
 quikr12jun19.pdf 2019-10-10 04:59 387K 
 realty-fact-online-8..>2019-02-11 04:28 241K 
 realty-plus-july-iss..>2019-02-11 04:28 451K 
 realty12jun19.pdf 2019-10-10 01:03 433K 
 realty14dec18.jpg 2019-10-03 05:45 257K 
 realty14dec18.pdf 2019-10-10 05:50 446K 
 realty18jan19.pdf 2019-10-10 22:13 549K 
 realty18jan19.png 2019-10-03 05:58 112K 
 realtymay19.pdf 2019-10-10 02:40 1.1M 
 reuters_oct-24-2017.jpg2019-02-11 04:28 68K 
 samy15feb19.jpg 2019-10-03 05:58 70K 
 sanjev18feb19.jpg 2019-10-03 05:58 92K 
 special_report.jpg 2019-02-11 04:28 229K 
 stattimestrade-onlin..>2019-02-11 04:28 129K 
 the-times-of-india-a..>2019-02-11 04:28 103K 
 the economic times 2..>2019-02-11 04:28 84K 
 times-of-india-jan-0..>2019-02-11 04:28 238K 
 times25feb19on.jpg 2019-10-03 23:02 197K 
 times25feb19on.pdf 2019-10-10 23:43 260K 
 times26feb19.jpg 2019-10-03 05:58 189K 
 times26feb192.jpg 2019-10-03 05:58 81K 
 track2realty-online-..>2019-02-11 04:28 217K 
 track2realty_oct-24-..>2019-02-11 04:28 312K 
 vc_circle_oct-25-201..>2019-02-11 04:28 139K 
 vccircle-online-8th-..>2019-02-11 04:28 177K 
 vcircle5dec18.jpg 2019-10-03 05:45 198K 
 vcircle25feb19.jpg 2019-10-03 23:02 256K 
 vcircle25feb19.pdf 2019-10-11 00:30 440K 
 winners-carnival-run..>2019-02-11 04:28 69K 
 zee25feb19.jpg 2019-10-03 23:02 282K 
 zee25feb19.pdf 2019-10-11 00:22 261K